Price list for Stanley Safari Lodge, Victoria Falls, Livingstone, Zambia

Cottage at Stanley Safari Lodge, Victoria Falls, Livingstone, Zambia
Notes:
 - Rates include all meals, local brand drinks, laundry service
Season (yyyy-mm-dd) Currency Per Person from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2012-01-10 to 2012-02-29 USD 350 1-2 0 0 180 2
2012-03-01 to 2012-03-31 USD 370 1-2 0 0 180 2
2012-04-01 to 2012-06-30 USD 410 1-2 0 0 180 2
2012-07-01 to 2012-10-31 USD 470 1-2 0 0 260 2
2012-11-01 to 2012-11-30 USD 410 1-2 0 0 180 2
2012-12-01 to 2012-12-19 USD 370 1-2 0 0 180 2
2012-12-20 to 2013-01-09 USD 410 1-2 0 0 180 2
2013-01-10 to 2013-02-28 USD 370 1-2 0 0 180 2
Open Suite with private pool at Stanley Safari Lodge, Victoria Falls, Livingstone, Zambia
Notes:
 - Rates include all meals, local brand drinks, laundry service
Season (yyyy-mm-dd) Currency Per Person from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2012-01-10 to 2012-02-29 USD 390 1-2 0 0 150 2
2012-03-01 to 2012-03-31 USD 410 1-2 0 0 150 2
2012-04-01 to 2012-06-30 USD 470 1-2 0 0 150 2
2012-07-01 to 2012-10-31 USD 550 1-2 0 0 230 2
2012-11-01 to 2012-11-30 USD 470 1-2 0 0 150 2
2012-12-01 to 2012-12-19 USD 410 1-2 0 0 150 2
2012-12-20 to 2013-01-09 USD 470 1-2 0 0 150 2
2013-01-10 to 2013-02-28 USD 410 1-2 0 0 150 2

Please note:Rates serve as a guideline only and are subject to change without notice.

Make an Enquiry

Enquire About: Stanley Safari Lodge

Accommodation
Choice:
**[Max Persons]
Adults:
Children:
Arrival Date:
No of Nights:

Full Name:
Email:
Retype Email:
Message: [optional]